In the first table all records starting from the year 2012 are found. The old records, from before the year 2012, can be found in the second table. Distinction is made because the Ringvaart Regatta was officially measured in 2012 and its length changed to exactly 100km.
Number | Time | Club | Year | |
Gentlemen | ||||
Men’s Ten | M10+ | 07:57:00 | D.S.R. Proteus-Eretes | 2022 |
Men’s Octuple Sculls | M8* | 07:24:35 | R.V. Breda | 2013 |
Men’s Eight | M8+ | 07:15:09 | D.S.R.V. Laga | 2014 |
Men’s Clinker Build Eight | Mov8+ | 11:04:42 | KR&ZV Maas | 2016 |
Men’s Coxed Quadruple Sculls | M4* | 08:41:00 | D.S.R. Proteus-Eretes | 2014 |
Men’s Quadruple Sculls | M4x | 07:24:17 | Bremen | 2019 |
Men’s Coxed Four | M4+ | 08:55:58 | D.S.R. Proteus-Eretes | 2018 |
Men’s Four | M4- | 07:37:54 | D.S.R. Proteus-Eretes | 2019 |
Men’s Coxed C four | MC4+ | 08:55:37 | D.S.R.V. Laga | 2012 |
Men’s Coxed C Quadrupple Sculls | MC4* | 08:06:10 | Bremen | 2018 |
Men’s Coxed C Triple Sculls | MC3* | 09:31:37 | RV Rijnland | 2019 |
Men’s Coxed Double Sculls | M2* | 09:56:40 | AROSS | 2012 |
Men’s Double Sculls | M2x | 08:22:41 | K.R.&Z.V. De Maas | 2013 |
Men’s Coxed Pair | M2+ | 10:39:49 | D.R.V. Euros | 2015 |
Men’s Pair | M2- | 08:31:47 | Combinatie Daventria/R.V. Naarden | 2014 |
Men’s Coxed C Pair | MC2+ | 14:14:00 | D.S.R.V. Laga | 2022 |
Men’s C Double Sculls | MC2x | 11:22:20 | AROSS | 2015 |
Men’s C Double Sculls with cox | MC2* | 10:16:01 | AROSS | 2016 |
Men’s Coxed Wherry double Sculls | MW2* | 11:21:44 | DDS | 2016 |
Men’s Single Sculls | M1x | 08:16:55 | R.V. TOR | 2014 |
Men’s Clinker Build Single Sculls | Mov1x | 10:28:19 | R.V. TOR | 2016 |
Men’s Volans Skiff | Mv1x | 10:02:25 | A.R.V. de Grift | 2014 |
Men’s Single Wherry | M1* | 12:05:48 | R.V. De Laak | 2014 |
Men’s Single Wherry without cox | M1x | 13:49:00 | R.V. De Laak | 2019 |
Men’s Liteboat skiff | MLite1x | 10:20:09 | R.V. Naarden | 2019 |
Women | ||||
Women’s Octuple Scull | W8* | 09:19:07 | D.S.R.V. Laga | 2015 |
Women’s Eight | W8+ | 08:05:47 | D.S.R.V. Laga | 2016 |
Women’s C Eight | WC8+ | 09:51:09 | A.R.S.R. Skadi | 2016 |
Women’s Coxed Quadruple Sculls | W4* | 09:44:19 | R.V. De Hertog | 2012 |
Women’s Quadruple Sculls | W4x | 10:30:00 | D.S.R. Proteus-Eretes | 2019 |
Women’s Coxed Four | W4+ | 10:04:51 | D.S.R.V. Laga | 2014 |
Women’s Four | W4- | 08:35:40 | A.R.S.R. Skadi | 2014 |
Women’s Coxed C Four | WC4+ | 11:00:06 | D.S.R.V. Laga | 2016 |
Dames Coxed C Quadrupple Sculls | WC4* | 13:28:26 | RV Rijnmond | 2018 |
Women’s Coxed Double Sculls | W2* | – | ||
Women’s Double Sculls | W2x | 08:57:29 | R.V. Breda | 2012 |
Women’s Coxed Pair | W2+ | – | ||
Women’s Pair | W2- | 14:03:00 | D.S.R. Proteus-Eretes | 2022 |
Women’s C Pair Sculls | WC2x | 12:06:12 | D.S.R.V. Laga | 2016 |
Women’s Coxed C Pair | WC2+ | – | ||
Women’s Coxed C Double Sculls | WC2* | 11:10:44 | Thames Valley Skiff Club | 2015 |
Women’s Single Sculls | W1x | 08:39:20 | R.V. De Laak | 2014 |
Women’s Clinker Build Single Scull | Wov1x | – | ||
Women’s Volans Skiff | W1x | 11:47:01 | Volans Rowing | 2014 |
Women’s Single Wherry | W1* | 16:07:09 | A.L.S.R.V. Asopos de Vliet | 2015 |
Mixed | ||||
Mixed Octuple Scull | 8* | 08:30:17 | URV Viking | 2019 |
Mixed Eight | 8+ | 08:12:00 | D.S.R. Proteus-Eretes | 2016 |
Mixed C Eight | C8+ | 13:05:38 | TSR Vidar | 2019 |
Mixed Coxed Quadruple Sculls | 4* | 08:10:42 | R.V. Rijnland | 2015 |
Mixed Quadruple Sculls | 4x | 08:19:18 | RV TOR | 2019 |
Mixed Coxed Four | 4+ | 09:45:30 | Die Leythe | 2018 |
Mixed Four | 4- | – | ||
Mixed Coxed C Four | C4+ | 12:13:17 | D.S.R.V. Laga | 2016 |
Mixed Coxed C Quadrupple Sculls | C4* | 12:20:00 | D.S.R. Proteus-Eretes | 2022 |
Mixed Triple Sculls | 3- | 09:32:09 | KDR&ZV | 2018 |
Mixed Coxed Double Sculls | 2* | 10:43:08 | R.V. ’t Diep | 2013 |
Mixed Double Sculls | 2x | 08:15:02 | R.V. Breda | 2014 |
Mixed Coxed Pair | 2+ | 13:09:41 | U.S.R. Triton | 2015 |
Mixed Pair | 2- | 09:58:30 | K.D.R.&Z.V. De Dordtsche | 2015 |
Mixed C Coxed Double Sculls | C2* | 10:30:43 | DDS | 2018 |
Mixed Coxed C Pair | C2+ | 12:40:00 | De Laak | 2022 |
Mixed C Double Sculls | C2x | 09:33:21 | De Laak | 2013 |
Mixed Coxed Clinker Build Double | Ov2+ | 13:32:01 | W.S.R. Argo | 2019 |
Mixed Coxed Double Sculls | W2* | 13:30:30 | BWV de Eem | 2019 |
OLD RECORDS These records are of before the year 2012 when the length of the Ringvaart Regatta was changed to exactly 100km.
Number | Time | Club | Year | Remarks | |
Gentlemen | |||||
Men’s Octuple Sculls | M8* | 6:07:09 | E.R.V. Beatrix | 1997 | Men’s Worldrecord |
Men’s Eight | M8+ | 6:26:55 | D.S.R. Proteus Eretes | 1988 | |
Men’s Coxed Quadruple Sculls | M4* | 6:41:23 | DDS | 1990 | |
Men’s Quadruple Sculls | M4x | 6:33:30 | Donaubund Wien | 1992 | |
Men’s Coxed Four | M4+ | 6:29:43 | Union Sportive | 1993 | |
Men’s Four | M4- | 8:22:25 | D.S.R. Proteus Eretes | 2002 | |
Men’s Coxed Double Sculls | M2* | 8:56:53 | R.&Z.V. De Amstel | 2001 | |
Men’s Double Sculls | M2x | 7:03:46 | Lia Wien | 1993 | |
Men’s Coxed Pair | M2+ | 8:18:30 | Skadi/Okeanos | 2008 | |
Men’s Pair | M2- | 9:07:12 | D.S.R.V. Laga | 2011 | |
Men’s Single Sculls | M1x | 7:48:29 | R.C. Mullheim | 1990 | |
Men’s Clinker Build Single Sculls | Mov1x | 12:05:21 | G.S.R. Aegir | 2010 | |
Men’s Single Wherry | M1* | 10:33:33 | R.&Z.V. De Amstel | 1995 | |
Women | |||||
Women’s Octuple Sculls | W8* | 7:56:31 | R.V. DDS | 2001 | |
Women’s Eight | W8+ | 7:50:07 | A.R.S.R. Skadi | 1989 | |
Women’s Coxed Quadruple Sculls | W4* | 7:25:55 | R.V. DDS | 1994 | Women’s Worldrecord |
Women’s Quadruple Sculls | W4x | 8:44:52 | K.A.R.&Z.V. De Hoop | 1995 | |
Women’s Coxed Four | W4+ | 9:20:34 | A.L.S.R.V. Asopos de Vliet | 1998 | |
Women’s Four | W4- | – | |||
Women’s Coxed Double Sculls | W2* | 9:47:19 | R.&Z.V. De Amstel | 2010 | |
Women’s Double Sculls | W2x | 8:04:20 | R.&Z.V. De Amstel | 2005 | |
Women’s Coxed Pair | W2+ | – | |||
Women’s Pair | W2- | 9:11:11 | A.R.Z.V. | 2011 | |
Women’s Single Sculls | W1x | 8:21:30 | Michiel de Ruyter | 1998 | |
Women’s Clinker Build Single Sculls | Wov1x | – | |||
Women’s Single Wherry | W1* | 13:38:48 | DRV Euros | 2010 | |
Mixed | |||||
Mixed Octuple Sculls | 8* | 6:43:32 | R.V. De Laak | 2000 | |
Mixed Eight | 8+ | 7:15:57 | R.V. De Laak | 1997 | |
Mixed Coxed Quadruple Sculls | 4* | 7:54:23 | E.S.R. Thêta | 1995 | |
Mixed Quadruple Sculls | 4x | 8:18:30 | Roosendaalse | 2010 | |
Mixed Coxed Four | 4+ | 9:23:49 | Asopos/Euros | 1997 | |
Mixed Four | 4- | – | |||
Mixed Coxed Double Sculls | 2* | 11:35:47 | R.V. ’t Diep | 2002 | |
Mixed Double Sculls | 2x | 7:59:51 | RIC/Beatrix | 2005 | |
Mixed Coxed Pair | 2+ | 12:10:06 | W.S.R. Argo | 2004 | |
Mixed Pair | 2- | 11:20:00 | N.S.R.V. Phocas | 2010 | |
Mixed Coxed 16 | 16* | Longest competing entry: 32 meter |